Adventure & Dual Sport Motorcycle Tire Selector

Adventure & Dual Sport Motorcycle
Tire Size Application Chart

Tube Type tires may only be fitted to tube type wheels with a tube inserted.
Tubeless tires may be fitted to tubeless wheels or to tube type wheels with a tube inserted.
If you are not sure of the type of wheel to be mounted, please consult your owner’s manual or dealer.

Information deemed reliable but not guaranteed.

Aprilia Front Tire Rear Tire
Pegaso 650 ’94-’14 100/90-19 130/80-17
Shiver 750 ’07-’15 120/70-17 180/55-17
Dorsoduro 750 ’08-’16 120/70-17 180/55-17
Mana 850 ’07-’15 120/70-17 190/55-17
Touno 1000, 1000R & 1000R Factory 120/70-17 190/50-17
RSV4 ’08-’15 120/70-17 190/55-17
Dorsoduro 1200 ’10-’15 120/70-17 180/55-17
Caponord 1200 ’13-’15 120/70-17 180/55-17
BMW Front Tire Rear Tire
F650GS ’00-’07 (single) 100/90-19 130/80-17
F650GS Dakar ’00-’05 (single) 90/90-21 130/80-17
F650GS ’08-’12 (twin) 110/80-19 140/80-17
G650GS ’11-’16 110/80-19 140/80-17
G650GS Sertao ’12-’16 90/90-21 130/80-17
F700GS ’12-’16 110/80-19 140/80-17
F800GS ’08-’16 90/90-21 150/70-17
F800GS Adventure ’13-’16 90/90-21 150/70-17
F800GT ’13-’16 120/70-17 180/55-17
F800R ’09-’13 120/70-17 180/55-17
F800R ’15-’16 120/70-17 180/55-17
F800S & F800ST ’06-’12 120/70-17 180/55-17
R850GS ’99-’02 110/80-19 150/70-17
S1000R ’14-’16 120/70-17 190/55-17
S1000RR ’10-’16 120/70-17 190/55-17
S1000XR ’15-’16 120/70-17 190/55-17
R1150GS ’00-’04 110/80-19 150/70-17
R nineT ’15-’16 120/70-17 180/55-17
R1200GS ’04-’12 110/80-19 150/70-17
R1200GS Adventure ’06-’13 110/80-19 150/70-17
R1200GS LC ’13-’16 120/70-19 170/60-17
R1200GS LC Adventure ’15-’16 120/70-19 170/60-17
R1200R ’07-’16 120/70-17 180/55-17
R1200RS ’15-’16 120/70-17 180/55-17
R1200RT ’05-’16 120/70-17 180/55-17
K1200GT & K1300GT ’03-’11 120/70-17 180/55-17
K1200R & K1200R Sport ’05-’08 120/70-17 180/55-17
K1200S ’05-’08 120/70-17 190/50-17
K1300R ’09-’14 120/70-17 190/55-17
K1300S ’09-’16 120/70-17 190/55-17
K1600GT & K1600GTL ’11-’16 120/70-17 190/55-17
Buell Front Tire Rear Tire
XB9R & XB9S ’02-’08 120/70-17 180/55-17
XB12R, XB12S & XB12X ’04-’08 120/70-17 180/55-17
Ducati Front Tire Rear Tire
Scrambler ’15-’16 110/80-18 180/55-17
Hypermotard 820 & Hyperstrada 820 ’13-’15 120/70-17 180/55-17
Panigale 899 ’14-’15 120/70-17 180/60-17
Streetfighter 1098 ’09-’14 120/70-17 190/55-17
Multistrada 1100 ’07-’09 120/70-17 180/55-17
Panigale 1199 ’12-’15 120/70-17 200/55-17
Multistrada 1200 ’10-’16 120/70-17 190/55-17
Monster 1200 ’14-’16 120/70-17 190/55-17
Panigale1299 ’15-’16 120/70-17 200/55-17
Honda Front Tire Rear Tire
CRF230L ’08-’12 80/100-21 120/80-18
CRF250L ’13-’16 80/100-21 120/80-18
CBR250R ’13-’14 110/70-17 140/70-17
CBR300R ’15-’16 110/70-17 140/70-17
CB300F ’15-’16 110/70-17 140/70-17
CB500X, CBR500R & CB500F ’13-’16 120/70-17 160/60-17
CBR600RR ’01-’16 120/70-17 180/55-17
CBR650F ’14-’16 120/70-17 180/55-17
XR650L ’03-’16 90/90-21 140/80-18
Deauville 700 ’06-’14 120/70-17 150/70-17
NC700X ’12-’16 120/70-17 160/60-17
CTX700 ’13-’16 120/70-17 160/60-17
VFR800 ’98-’15 120/70-17 180/55-17
Africa Twin CFR1000L ’16 90/90-21 150/70-18
CBR1000RR ’04-’16 120/70-17 190/50-17
CB1000R ’08-’16 120/70-17 180/55-17
XL1000V Varadero ’99-’12 110/80-19 150/70-17
VFR1200F ’10-’14 120/70-17 190/55-17
VFR1200X ’16 110/80-19 150/70-17
ST1300 ’02-’14 120/70-18 170/60-17
Husqvarna Front Tire Rear Tire
TR650 Strada ’13 110/80-19 140/80-17
TR650 Terra ’13 90/90-21 140/80-17
Kawasaki Front Tire Rear Tire
Ninja 250R ’08-’12 110/70-17 130/70-17
Ninja 300 ’13-’16 110/70-17 140/70-17
ZX6R ’00-’16 120/70-17 180/55-17
ER-6f, ER-6n & Ninja 650 ’06-’16 120/70-17 160/60-17
KLR650 ’88-’16 90/90-21 130/80-17
Versys 650 ’07-’16 120/70-17 160/60-17
Versys 1000 ’13-’16 120/70-17 180/55-17
Ninja 1000 & Z1000SX ’10-’16 120/70-17 190/50-17
Z1000 ’12-’16 120/70-17 190/50-17
ZX10R ’04-’15 120/70-17 190/50-17
Concours 1400 & GTR1400 ’07-’16 120/70-17 190/50-17
ZX14R & ZZR1400 ’06-’16 120/70-17 190/50-17
KTM Front Tire Rear Tire
620, 640e & 640 Adventure ’95-’08 90/90-21 140/80-18
690 SMCR ’08-’15 120/70-17 160/60-17
690 Duke ’08-’15 120/70-17 160/60-17
690 Enduro R ’11-’15 90/90-21 140/80-18
950 Adventure & 950 Adventure R ’03-’05 90/90-21 150/70-18
950 Super Enduro R 90/90-21 140/80-18
950 Supermoto & 990 Supermoto 120/70-17 180/55-17
990 Adventure & 990 Adventure R ’06-’13 90/90-21 150/70-18
1190 RC8 ’08-’15 120/70-17 180/55-17
1190 Adventure ’14-’16 120/70-19 170/60-17
1190 Adventure R ’14-’16 90/90-21 150/70-18
1290 Super Adventure ’15-’16 120/70-19 170/60-17
Suzuki Front Tire Rear Tire
DRZ400S ’00-’16 90/90-21 120/80-18
DRZ400SM ’08-’16 110/70-17 140/70-17
GSX-R600 & GSX-R750 ’00-’16 120/70-17 180/55-17
DR650 ’96-’16 90/90-21 120/90-17
GSF650 Bandit ’05-’13 120/70-17 160/60-17
GSX650F ’08-’15 120/70-17 160/60-17
SV650 ’99-’08 120/60-17 160/60-17
SFV650 Gladius ’09-’14 120/60-17 160/60-17
DL650 V-Strom ’04-’16 110/80-19 150/70-17
DL1000 V-Strom & V-Strom 1000 ’02-’16 110/80-19 150/70-17
GSX-R1000 ’01-’15 120/70-17 190/50-17
GSX-S1000 & GSX-S1000F ’16 120/70-17 190/50-17
GSF1250 Bandit ’07-’12 120/70-17 180/55-17
GSX1300R Hayabusa ’99-’16 120/70-17 190/50-17
Truimph Front Tire Rear Tire
Daytona 675 ’06-’16 120/70-17 180/55-17
Street Triple & Street Triple R ’08-’16 120/70-17 180/55-17
Bonneville T100 & Scrambler ’05-’16 100/90-19 130/80-17
Tiger 800 ’11-’15 & Tiger 800 XR ’15-’16 100/90-19 150/70-17
Tiger 800 XC ’11-’16 90/90-21 150/70-17
Tiger 900 ’93-’98 110/80-19 140/80-17
Tiger 900i ’99-’01 110/80-19 150/70-17
Thruxton ’04-’16 100/90-19 130/80-17
Tiger 955i ’01-’06 110/80-19 150/70-17
Speed Triple ’05-’12 120/70-17 180/55-17
Speed Triple R ’12-’16 120/70-17 190/55-17
Sprint ST & Sprint GT ’05-’15 120/70-17 180/55-17
Tiger 1050 ’07-’10 120/70-17 180/55-17
Triumph Trophy 1200 ’13-’16 120/70-17 190/55-17
Tiger 1200 Explorer & Explorer XC ’12-15 110/80-19 150/70-17
Yamaha Front Tire Rear Tire
WR250X ’08-’14 110/70-17 140/70-17
WR250R ’08-’14 80/100-21 120/80-18
WR250F ’15 80/100-21 120/90-18
YZF R3 ’15 110/70-17 140/70-17
FZ6 Fazer ’04-’08 120/70-17 180/55-17
FZ6R ’10-’16 120/70-17 160/60-17
YZF R6 ’96-’16 120/70-17 180/55-17
FZ-07 ’14-’16 120/70-17 180/55-17
FZ8 ’10-’14 120/70-17 180/55-17
FJ-09 ’15-’16 120/70-17 180/55-17
FZ-09 ’14-’16 120/70-17 180/55-17
FZ1 ’06-’15 120/70-17 190/50-17
YZF R1 ’02-’08 120/70-17 190/50-17
YZF R1 ’09-’16 120/70-17 190/55-17
XT1200Z Super Tenere ’10-’16 110/80-19 150/70-17
FJR1300 ’01-’15 120/70-17 180/55-17
Zero Front Tire Rear Tire
Zero DS ’14-’15 100/90-19 130/80-17
Zero FX ’14-’15 90/90-21 120/80-18
Zero S ’14-’15 & Zero SR ’14-’15 110/70-17 140/70-17
Speed Index Rating Chart
P=93mph Q=99mph R=106mph S=112mph T=118mph U=124mph H=130mph V=149mph W=168mph
Load Index Rating Chart
 44=353lbs  51=430lbs  58=520lbs  65=639lbs  72=783lbs
 45=364lbs  52=441lbs  59=536lbs  66=661lbs  73=805lbs
 46=375lbs  53=454lbs  60=551lbs  67=677lbs  74=827lbs
 47=386lbs  54=467lbs  61=567lbs  68=694lbs  75=853lbs
 48=397lbs  55=481lbs  62=584lbs  69=716lbs  76=882lbs
 49=408lbs  56=494lbs  63=600lbs  70=739lbs  77=908lbs
 50=454lbs  57=507lbs  64=617lbs  71=761lbs  78=937lbs
Join WorldCrosser Today!

Join WorldCrosser Today!

Join our mailing list to receive the latest news and updates, as well as, Coupons and Exclusive subscriber offereings from the WorldCrosser team! 

You have Successfully Subscribed!